<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://eproductivity.com/ICA/eProductivityIJDB.nsf/rsstransform.xslt"?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<lastBuildDate>Wed, 27 Aug 2008 16:04:07 +0000</lastBuildDate>
	<title>eProductivity IdeaJam RSS Feed</title>
	<description>An RSS feed generated by eProductivity IdeaJam for All comments</description>
	<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf</link>
	<image>
	    <title>eProductivity IdeaJam RSS Feed</title>
	    <url>http://eproductivity.com/ICA/eProductivityIJDB.nsf</url>
	    <link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/LogoSquare.gif?OpenImageResource</link>
	</image>
	<item>
		<pubDate>Wed, 20 Aug 2008 10:50:10 +0000</pubDate>
		<title>re: Build "Attempt" functionality into eProductivity</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Dennis Miller&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I don&#8217;t make a lot of calls and have never used ACT but I occasionally have similar situations. I just note the contact attempt in the action and then move it to a &#8220;Waiting For&#8221;. During my review, if it is time to follow up then I move it back to a &#8220;Call&#8221; action.&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/46E654CD925DBA7C07257495007F51A5?opendocument</link>
	</item>
	<item>
		<pubDate>Sat, 16 Aug 2008 18:06:51 +0000</pubDate>
		<title>re: Show projects as MindMap and Gannt Chart</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Sean Merrill&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I think this would be a great thing --- essentially this creates a dashboard of your projects. In addition, if you could manipulate the mindmap and have those manipulations captured in eProductivity, that would be even better!&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/1834C92DB2FC78040725748200642BCA?opendocument</link>
	</item>
	<item>
		<pubDate>Thu, 07 Aug 2008 10:16:33 +0000</pubDate>
		<title>re: Status Report</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Dennis Miller&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Maralyn, &lt;br /&gt;&lt;br /&gt;Nothing fancy in the options I created the following project types. &lt;br /&gt; Projects - Personal&lt;br /&gt; Projects - Church&lt;br /&gt; Projects - W-Rpt (Projects that are included in my status report)&lt;br /&gt; Projects - W-NRpt - (Projects by the GTD definition of a project but not projects in the sense of status reporting) &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/A5B79A197DBE93730725748700724C40?opendocument</link>
	</item>
	<item>
		<pubDate>Wed, 06 Aug 2008 11:09:14 +0000</pubDate>
		<title>re: Status Report</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Maralyn Annashée&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Dennis,&lt;br /&gt;Thank you for the feedback. &lt;br /&gt; &lt;br /&gt; Can you explain how you use a "separate project type" for your "reportable" projects?&lt;br /&gt;I recently selected my 29 projects and used the "Edit\Copy Selected as Table" and pasted the projects in a Lotus Notes email message.&lt;br /&gt;&lt;br /&gt;The DocLinks in this list are handy for me. I am not quite sure how I will manage my 'reportable' project list at this point in time.&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/A5B79A197DBE93730725748700724C40?opendocument</link>
	</item>
	<item>
		<pubDate>Wed, 06 Aug 2008 10:00:34 +0000</pubDate>
		<title>re: Add "whom" to "Waiting for"</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Dennis Miller&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Sorry, should have looked at the comments when I changed the option. It shows pretty well that I need category/subcategory - action in the help line. &lt;br /&gt; &lt;br /&gt; I now have this working in "Waiting For" but don't see "Actions by Entity" view and can't find an option to add it. I am feeling a little dense right now but I have to ask - Where is it? &lt;br /&gt; &lt;br /&gt; &lt;br /&gt; &lt;br /&gt;&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/0B766666E4E3C7EB07257482006498D9?opendocument</link>
	</item>
	<item>
		<pubDate>Wed, 06 Aug 2008 06:31:51 +0000</pubDate>
		<title>re: Allow user to add a comment that will display at each step</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Dennis Miller&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Good idea. Might be nice to allow a link to a journal, mind map, etc. in the comment or at any desired step.&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/08B196920E9C288F0725741B00565A17?opendocument</link>
	</item>
	<item>
		<pubDate>Wed, 06 Aug 2008 06:22:07 +0000</pubDate>
		<title>re: Add "whom" to "Waiting for"</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Dennis Miller&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Eric, &lt;br /&gt;&lt;br /&gt;Same as Maralyn, how do set it up, I have everything in my list is currently "Uncategorized". I remember some discussion on this during beta testing but decided it wasn't for me. Now, I see how I can use it but not sure what I need to do to make it work. &lt;br /&gt; &lt;br /&gt; I voted for this because I could see it being very helpful.&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/0B766666E4E3C7EB07257482006498D9?opendocument</link>
	</item>
	<item>
		<pubDate>Wed, 06 Aug 2008 06:12:39 +0000</pubDate>
		<title>re: Easy printing for paper system</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Dennis Miller&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Even though I use a Berry I would like to see such lists. In a lot of situations it just easier and quicker to use paper. You can get a decent report for your projects or contexts by viewing then printing and choosing "selected frame only" . &lt;br /&gt; &lt;br /&gt;&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/2E7F6D25AD4323B707257483001DA9AC?opendocument</link>
	</item>
	<item>
		<pubDate>Wed, 06 Aug 2008 05:57:00 +0000</pubDate>
		<title>re: Status Report</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Dennis Miller&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I could use this also. Currently, I have a separate project type for my "reportable" projects and maintain a spreadsheet with the current status. I cross link these but it's still cumbersome.&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/A5B79A197DBE93730725748700724C40?opendocument</link>
	</item>
	<item>
		<pubDate>Wed, 06 Aug 2008 05:04:29 +0000</pubDate>
		<title>re: Show projects as MindMap and Gannt Chart</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Dennis Miller&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Being able to see and change eProductivity items in a map would be great. It has my vote.&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/1834C92DB2FC78040725748200642BCA?opendocument</link>
	</item>
	<item>
		<pubDate>Mon, 04 Aug 2008 02:36:45 +0000</pubDate>
		<title>re: Create New Memo that is linked from Action or Project</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Roar Helge Iversen&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I second this suggestion as I like to attach a memo directly to the project and not via an action.&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/4559A7DC03220C9807257486005E978A?opendocument</link>
	</item>
	<item>
		<pubDate>Sat, 02 Aug 2008 05:32:04 +0000</pubDate>
		<title>re: Build Project/Action Templates into eProductivity</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Andy Helsby&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Very handy. We often have projects such as build a server - spec, build, install apps , test and deploy, etc . With a "new server build" template I could have all the actions setup and ready instantly.&lt;br /&gt;Even better would be to enable this for multiple people to get involved, but this may be complicating the suggestion.&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/BE562E6D7DF0B2BB07257495008340EA?opendocument</link>
	</item>
	<item>
		<pubDate>Fri, 01 Aug 2008 01:28:38 +0000</pubDate>
		<title>re: Add Support for Swiftfile on "eMail" View Level</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Eric Mack&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; OK, Done, Implemented in current version, which I will post next week! &lt;br /&gt; &lt;br /&gt; Thanks for the suggestion.&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/E24F4819C61241A207257493006B8DC8?opendocument</link>
	</item>
	<item>
		<pubDate>Fri, 01 Aug 2008 01:21:53 +0000</pubDate>
		<title>re: Change layout of Tip of the day</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Eric Mack&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; We made the change today. It will be included in the next release. &lt;br /&gt; &lt;br /&gt; Excellent idea! &lt;br /&gt; &lt;br /&gt; Eric&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/031FC26FB6258A7B0725749500430DC3?opendocument</link>
	</item>
	<item>
		<pubDate>Tue, 29 Jul 2008 05:19:39 +0000</pubDate>
		<title>re: Open Up the View Design</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Mathias Pohl&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Why not using exported Script libraries for the eProductivity Code ? Then, the Design can stay open but the IP of eProductivity Code is still protected ? &lt;br /&gt; &amp;lt;br /&amp;gt;Lotus is doing this in the same way with the "Domino Workflow" Product.&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/63E1E98AEE2B4BC3072574950037991E?opendocument</link>
	</item>
	<item>
		<pubDate>Tue, 29 Jul 2008 05:13:12 +0000</pubDate>
		<title>re: Adding a whole conversation thread to a project</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Mathias Pohl&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; That's a very nice idea !&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/E9F884B318E5BA120725749500397E4C?opendocument</link>
	</item>
	<item>
		<pubDate>Tue, 29 Jul 2008 03:35:11 +0000</pubDate>
		<title>re: Eliminate the prefix "New" on action buttons when in small screen mode</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Stephan Wissel&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Alternatives:&lt;br /&gt;- Follow the IBM layout and have a "new" dropdown&lt;br /&gt;- Option to install a smart action for new Actions/Projects&lt;br /&gt;- Option to add the bookmarks in the create section of the bookmark folders&lt;br /&gt;--- and then hide the two buttons (per preference)&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/218CCDFB3FEFED4007257493000D6AFB?opendocument</link>
	</item>
	<item>
		<pubDate>Mon, 28 Jul 2008 05:16:53 +0000</pubDate>
		<title>re: Recurring Task</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Fred Beiderbecke&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I like this idea, but would prefer something that would allow when completing it to be prompted to reschedule. &lt;br /&gt; &lt;br /&gt; The task should be able to accept a standard period (say 90 days for replacing ac filter) and reschedule at that time.&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/B71BA9E90411A71207257487006BBDAF?opendocument</link>
	</item>
	<item>
		<pubDate>Sun, 27 Jul 2008 18:38:10 +0000</pubDate>
		<title>re: Add Support for Swiftfile on "eMail" View Level</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Eric Mack&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I think this is an excellent suggestion. I use SwiftFile and it works great with eProductivivty. Having SwiftFile capability at the view level would definitely be a boost.&lt;br /&gt;&lt;br /&gt;I'll talk to Ian and see what we can do. Perhaps we can add a preference to enable this functionality&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/E24F4819C61241A207257493006B8DC8?opendocument</link>
	</item>
	<item>
		<pubDate>Wed, 23 Jul 2008 19:42:33 +0000</pubDate>
		<title>re: Show CALL and OPEN WEB SITE buttons on 'Today' view</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Stephan Wissel&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; There is a Sametime plug-in for Skype available (yes you would need R8), that Skype enables the Sametime presence information, so you can initiate a call or chat easily. The plug-in is provided by Pentos AG.&lt;br /&gt;</description>
		<link>http://eproductivity.com/ICA/eProductivityIJDB.nsf/0/FC30C544EE22C7A507257488005AA364?opendocument</link>
	</item>
</channel></rss>
